Major Wall Street indices also posted a decline after weaker-than-expected US job growth allayed concerns about the Federal Reserve’s more rapid monetary policy tightening. The Labor Department said in its employment report that non-farm payrolls increased by 210,000 jobs in November. It has been a week of gains and losses for the stock markets as investors digested updates on the newly detected variant of the Omicron coronavirus as it spreads globally and forces countries to reimpose restrictions of travel.
Today in the markets
The Canadian dollar was trading at 78.40 US cents against 78.00 US cents on Thursday.
Crude oil prices rose $ 1.25 to $ 67.89.
The price of gold rose from $ 6.75 to $ 1,775.89.
In global markets, the Nikkei gained 276.20 points to 28,029.57, the Hang Seng lost 22.24 points to 23,766.69, the FTSE lost 16.86 points to 7,112.35 and the DAX lost 125.85 points to 15,137.26.
Top 10 Bullboards:
Today in the news:
Tenet Fintech Group Inc. | TNT; PKKFF Shareholder Alert: Bronstein, Gewirtz & Grossman, LLC Notifies Tenet Fintech Group Inc. f / k / a Peak Fintech Group Inc. of Class Action and Encourages Investors to Contact the Company |
Revive Therapeutics Ltd. | UPDATE – Revive Therapeutics Expands Bucillamine Research to Treat Omicron Variant, Adds Inflammatory Markers to FDA Phase 3 Clinical Trial |
Vejii Holdings Ltd.- | Vejii launches third strategic 3PL cold storage in the United States |
FSD Pharma inc. | FSD Pharma to Present at 2nd Annual HC Wainwright Virtual Psychedelics Conference on December 6th |
Compagnie Nickel Canada Inc | Virtual Live Investor Conference on Metals and Mining December 8-9 |
Revive Therapeutics Ltd. | Revive Therapeutics Expands Bucillamine Research to Treat Omicron Variant, Adds Inflammatory Markers to FDA Phase 3 Clinical Trial |
Tenet Fintech Group Inc. | Tenet Contributes to Record-breaking Singles Day, Generates $ 7.8 Million in Revenue During Event |
VVC exploration company | VVC to issue additional shares to Stockhouse |
Mission Ready Solutions Inc | Mission Ready Wins Up To $ 200 Million In US DLA Contract |
FSD Pharma inc. | InvestmentPitch Media Video discusses FSD Pharma’s unveiling of a video demonstrating the positive effects of Lucid-MS in the treatment of multiple sclerosis in preclinical mouse models – Video available on Investmentpitch.com |
Luxxfolio Holdings | Investmentpitch Media Video discusses LUXXFOLIO Holdings’ record month in November, with $ 1.8 million in mining revenue and a 30% increase in equivalent Bitcoin reserves – Video available on Investmentpitch.com |
Tenet Fintech Group Inc. | SHAREHOLDER ALERT: Law firm Pomerantz is investigating claims on behalf of investors from Tenet Fintech Group Inc. (f / k / a Peak Fintech Group Inc.) (PKKFF; TNT) |
K9 Gold Corp. | K9 provides clarification on analytical data in December 2, 2021 press release |
P Squared Renewables Inc. | Universal Ibogaine announces the expansion of its management team and the granting of stock options |
Ibogaïne Universelle Inc. | Universal Ibogaine announces the expansion of its management team and the granting of stock options |
P Squared Renewables Inc. | Universal Ibogaine announces the expansion of its management team and the granting of stock options |
Ibogaïne Universelle Inc. | Universal Ibogaine announces the expansion of its management team and the granting of stock options |
Adastra Holdings Ltd | The Power Play by the Market Herald publishes new interviews with Lumiera, Fsd Pharma, HydroGraph and Adastra Holdings |
Lumiera Health | The Power Play by the Market Herald publishes new interviews with Lumiera, Fsd Pharma, HydroGraph and Adastra Holdings |
FSD Pharma inc. | The Power Play by the Market Herald publishes new interviews with Lumiera, Fsd Pharma, HydroGraph and Adastra Holdings |
Outback Goldfields Corp. | Outback Goldfields will be webcast live on VirtualInvestorConferences.com on December 9 |
Marvel Discovery Corp | Marvel closes first tranche of private placement |
Luxxfolio Holdings | LUXXFOLIO posts record month of $ 1.8 million in mining revenues |
Xali Gold Corp | Xali Gold closes a private placement without intermediary |
Get @ the Bell delivered to your inbox every day!
register here
DISCLAIMER: By viewing any material on or distributed by Stockhouse Publishing Ltd. and its information providers, you agree to both the following disclaimer and the full disclaimer which can be viewed here.
Any holdings, theories, speculations or transactions appearing anywhere on the Stockhouse website network should not be relied on for trading in securities or other investments, nor as an offer or solicitation of an offer from sale or purchase of securities. This applies to all material regardless of source, location, presentation or reproduction. All Stockhouse information providers or Stockhouse employees may from time to time have positions in stocks or other entities mentioned anywhere on the Stockhouse network of websites. You are responsible for your own investment research and decisions and should seek the advice of a qualified securities professional before making any investment. Stockhouse and its contributors make no warranty as to the validity of any information, speculation, theories or research presented here, whether relating to the past, present or future. The service and materials are provided by Stockhouse and other information providers on an “as is” basis, and Stockhouse and other information providers expressly disclaim any warranties, express or implied, including without limitation to limit, the guarantees of satisfactory quality and fitness for a particular purpose, with regard to the service or any material and product. Stockhouse and other information providers will not be liable for any direct, indirect, incidental, punitive or consequential damages of any kind whatsoever with respect to service, materials and products.